|
Register online or call toll free 888-463-4668 Fax 414-355-6837 Videos
Videos numbered #150 - #154 are $35 each OR $30 each if two or more are purchased.
Videos numbered #161- #172 are $75 each OR $60 each if 3 or more are purchased. Shipping cost is 10% of total order minimum shipping is $4.00 maximum shipping is $6.00 If you do not wish to shop online you may print an order form, and fax it back to us.
|
|
The Child with Hypotonicity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ref. No.: | 152 |
| Cost: | $35.00 |
| Length: | 38 Minutes |
| Description: | This assessment and treatment demonstration was part of a Handling Intensive Workshop. The session focuses on gaining lower extremity activity for quadruped. This two year old is able to achieve dramatic functional changes as he gains awareness in his lower body. Within the NDT framework, he receives, integrates and functionally uses new movement patterns. The therapy session includes: - use of myofascial release to gain hip alignment and mobility - use of specific sensory motor information to stimulate proprioceptive and kinesthetic awareness in the trunk and lower extremities - facilitation of components of lower extremity control |
| Ref. No.: | 153 |
| Cost: | $35.00 |
| Length: | 84 Minutes |
| Description: | In this tape Regi Boehme presents a treatment demonstration originally taped during a Pediatric Cranial Sacral Therapy seminar. The child presents with a diagnoses of spastic Cerebral Palsy. An introduction provides the viewer with an in-depth overview of the treatment session and the patient. Treatment strategies and techniques are described as they are used during the session. The treatment itself demonstrates: - The NDT principles of task analysis, ongoing assessment and the dynamic systems approach. - Specific NDT strategies of inhibition, muscle elongation, and facilitation are demonstrated and explained - The video also demonstrates CST strategies of still point induction, lumbo- sacral decompression and transverse plane releases with and without postural unwinding. A summary analysis and 2 week post treatment carry over results are presented. |
| Ref. No.: | 154 |
| Cost: | $35.00 |
| Length: | 58 Minutes |
| Description: | Originally taped during a Handling Intensive Seminar, Regi Boehme demonstrates assessment, problem solving & treatment with the active participation of a 49 year old male, with spastic Quadriplegia since birth. The client is interviewed, leading him to identify his own functional goal and his desire to participate socially with his friends with less physical effort. This is a unique tape in that it demonstrates how the therapeutic relationship between client & therapist can enhance the functional outcome. The therapy sessions includes: - the identification of primary and secondary issues impeding upper extremity function - treatment begins at the hips & pelvis as preparation for spinal alignment. - concurrent segmental thoracic spinal mobilization using small oscillating grades of inhibition, with extensor strengthening. - improvements seen in the balance of shoulder girdle activity & stability - allowing him an extended reach - the ability to lean forward over his supporting surface with a straighter trunk - improved proprioception & thus a clear awareness of the alignment of his body - treatment of the lower arm & hand, utilizing the function, itself, to identify the next part of the pattern to treat. - client education relating to an approach to moving with less interference from his underlying spasticity Note: NDT techniques are clearly described, making it a teaching tool & safe to use with children or adults. Although beneficial for new therapists, it will also offer the experienced therapist new ways to approach difficult issues. |
| Ref. No.: | 161 |
| Cost: | $75.00 |
| Length: | 55 Minutes |
| Description: | Designed to show a variety of patients being treated using the therapy ball. The five patients presented include children from ages 2-6 years with varying diagnoses and physical challenges. Each patient is treated for part of a taped therapy session using the ball to accomplish case specific goals. Components of control such as range of motion, joint mobility, muscle strengthening, synergistic motor control, joint alignment , motor planning new movements, and enhancing reactions to weight shift are highlighted on the videotape with each of the patients. The intent of this video is to provide a structure for using the ball as a therapy tool. For each patient, a diagnosis will be provided followed by showing and discussing a variety of ball techniques that can be used to address specific concerns. |
| Ref. No.: | 162 |
| Cost: | $75.00 |
| Length: | 70 Minutes |
| Description: | Designed to be a teaching tool for treating children that have low muscle tone. It includes treatment sessions on two children with different degrees of hypotonia. Both of the treatment sessions have been edited to highlight a variety of activities therapy can emphasize for each child. The entire videotape is scripted and professionally narrated so the viewer receives direct instruction about what the therapist is doing. The narration explains why each treatment technique is chosen as well. The videotape also includes an introductory section on major problems and pertinent treatment strategies for working with the floppy patient. |
| Ref. No.: | 163 |
| Cost: | $75.00 |
| Length: | 92 Minutes |
| Description: | Designed to instruct the therapist on facilitating the components of control required for gait in children with cerebral palsy. The tape begins with an introduction that discusses essential components of normal gait, basic understanding of weight shifting, and basic differences between adult gait and gait of an early ambulator. There is also a discussion of the determinants of gait, and the therapist demonstrates some control required for normal walking. The tape then shows treatment sessions on two children who have cerebral palsy and are highly motivated to move. They are able to follow directions and cooperate with all activities presented. |
| Ref. No.: | 164 |
| Cost: | $75.00 |
| Length: | 62 Minutes |
| Description: | Emphasizes working toward independent gait in patients that have severe developmental delays secondary to syndromes and severe mental impairment. This tape emphasizes the need to integrate the sensory motor aspects of walking along with the gross motor control. The therapist encourages these patients to function outside of their fixed patterns of control and move higher against gravity. The tape includes therapy sessions on two different patients. One of the demonstrations is a co-therapy session with OT and PT. These videotapes can be valuable tools for all therapists working to facilitate the building blocks of control needed to achieve independent gait in their patients. |
| Ref. No.: | 165 |
| Cost: | $75.00 |
| Length: | 75 Minutes |
| Description: | Therapy demonstration narrated by the treating therapist. It has only been minimally edited to allow the observer to see components of the session in real time. In this session we see how a child's motor control can be adversely effected by the child's ability to tolerate and integrate sensory input. Although this child is low tone and has ligamentous laxity, we see how adaptive equipment can provide support and alignment. We also observe the therapist decrease her input and expectations once the child begins to be upset. This child is easily frustrated and responds quickly with a "panic" type cry which is a fight or flight sympathetic nervous system reaction. Therefore, the activity must be graded to the child's tolerance. L was born at 40 weeks with complications secondary to an unknown genetic disorder. At birth she presented with Cushing's syndrome which caused her to be a large infant. She had chronic lung disease and required a G tube for all feeding. She was hospitalized for most of the first 9 months of life. She was evaluated by PT at 20 months and was receiving OT prior to that evaluation to increase her tolerance to any type of sensory input. At the time of this taping she is 30 months old. |
| Ref. No.: | 166 |
| Cost: | $75.00 |
| Length: | 73 Minutes |
| Description: | This therapy demonstration has been narrated by the treating therapist. It has only been minimally edited to allow the observer to see components of the session in real time. We see the following: - how long it takes the child to activate new control - how long the therapist sustains work in each position - how the child becomes frustrated, then recovers without being rescued - and how long the therapist actually WAITS to allow the child to integrate and activate new motor control. It is intended that observing this tape will assist the therapist in how to treat a child who has low tone secondary to a diagnosis of Down Syndrome. |
| Ref. No.: | 167 |
| Cost: | $75.00 |
| Length: | 52 Minutes |
| Description: | This videotape will show one therapy session of a child who has plagiocephaly and asymmetric head turning. He was referred to therapy for evaluation after his 8 week well baby check when his head shape and strong preferred head turning had not resolved. He was fitted with a Dynamic Orthotic Cranioplasty Band (DOC Band) and began physical therapy 2 times weekly at 11 weeks. At the time of this session he is 6 months old. Mother is very informed and understands home carryover activities as well as their importance. When observing this session the viewer will be exposed to a variety of therapy techniques as well as the following: -Parent therapist interaction for education about the child’s condition as well as home carryover suggestions. -Different therapy approaches to stretching the neck musculature. -Discussions on subtle other problems present as secondary conditions with these two problems. |
| Ref. No.: | 168 |
| Cost: | $75.00 |
| Length: | 30 Minutes |
| Description: | Step by step directions on making a shoe board and a pair of moon sandals. These products can be used on a variety of patients by helping them master some or all of the following: Standing independently Moving from squat to stand without falling Reaching in stance without taking steps Performing a variety of motor skills without falling Walking indpendently Etc... Following the detailed instructions on making the moon sandals and shoe boards, the videotape includes a variety of different children using these devices in therapy or during home carryover. The types of children shown using these devices include: Pre-ambulatory child wih Down Syndrome diagnosis 11 year old child with Ataxia diagnosis 5 year old with Moebius Syndrome Diagnosis A child who is an idiopathic toe walker A 10 year old with Hemi-diplegic CP diagnosis The shoe board and moon sandals can be a useful therapy tool for any therapist working with children mastering standing skills, walking control, gross motor skills and strengthening of legs and ankles. |
| Ref. No.: | 169 |
| Cost: | $75.00 |
| Length: | 90 Minutes |
| Description: | This presentation shows Child #1 with a diagnosis of Down Syndrome. Although children who have this diagnosis often have low tone, they frequently are quite successful at moving. What they struggle with is sustaining antigravity activation and alignment. Child #2 has a diagnosis of Cerebral Palsy-Fluctuaing Tone. These children often times are very low tone throughout their first year of life. As they begin to move, they use large amplitude “Bursts” of motor activation to overcome the pull of gravity. Child #3 has a diagnosis of idiopathic congenital hypotonia of unknown etiology. She presents with severe hypotonia. As a result, she has difficulty activating any movement against gravity, holding postures and staying upright. Child #4 has a diagnosis of mild hypotonia. He is mobile in a varieyt of positions but is having difficulty balancing and mastering more upright standing and walking. Although he can activate and sustain a variety of motor patterns, he needs assist to learn alightment and balance control. |
| Ref. No.: | 171 |
| Cost: | $75.00 |
| Length: | |
| Description: | This child was seen as a therapy demonstration during a course on treating children who have hypotonia. His diagnosis is hypotonia and developmental delay but as you watch this session it is hoped the viewer will clearly understand that the child's major challenge is his impaired ability to process and interpret the information he receives from his sensory systems. His way of dealing with the confusion is to shut down and avoid input, especially when someone else structures it. Here the challenge for the therapist is to communicate into the child's system and at the same time not overwhelm him triggering his fight or flight response. From a session that begins with almost immediate crying and avoidance behavior this child is able to work for sixty minutes in therapy. Watching this session we see that even tough the child and therapist don't know each other, they are able to build a bond of trust and work together on the edge of new and established control. |
| Ref. No.: | 172 |
| Cost: | $75.00 |
| Length: | |
| Description: | At the request of his therapist, this child’s parents volunteered to have him treated by the instructor at a course about treating children who have hypotonia. This is the first and only time he was seen by this therapist and he is working in front of a group of strangers. All of these facts are important to keep in mind since the child is working with a new person and is in an unfamiliar environment. The treatment session was videotaped and the family agreed to make it available to the treating therapist to be used for educating therapists in how to treat children who present with similar challenges to their motor systems. At the time of this taping he is 21 months. He has been creeping on hands and knees since 15 months and has mastered pulling to stand as well as cruising but he is not standing or walking independently. He has recently been fitted with SMO’s (supra malleolar orthotics) to support the architectural integrity of his ankles and feet and these are available at this session. He receives PT/OT/Speech through birth to three and parents note that he can become very upset at times during his therapy sessions which they describe as willfulness when he is trying to avoid working or he is trying to get his way. During this 60 minute session we witness this child starting with the following patterns: -strong ankle foot eversion to widen his base for increased stability -fisting in his hands during creeping and weight bearing -leaning strongly against a support causing poor postural alignment for standing -stacking his head and neck with decreased sustained co-activation in his shoulders -overuse of lumbar flexion as part of an extension thrust for weight bearing -mouth open with drooling secondary to the stacked head posture -significant scapular winging with decreased trunk co-activation -collapsed and stacked postures to stay in weight bearing -emotional collapse and avoidance of structure. With therapeutic intervention he demonstrates the following changes to name a few: -tolerating input to his body & integrating new motor control -attending to verbal, visual and tactile cues and interacting with others -practicing emerging independent standing control with good alignment -pushing into standing without using an extension thrust -catching himself when moving out of standing -keeping hands open to interact with toys rather than avoid |